









The current dashboard packages all available model inputs and outputs into one review surface: river and Budameru water bodies, major canals, drainage, pumps, building footprints, roads, terrain readiness, Manning roughness, infiltration capacity, building obstruction, boundary-condition targets and flood hotspots.
The current run set uses historical hourly rainfall hyetographs plus Budameru inflow and river/canal antecedent sensitivity. Each completed scenario is available as a map toggle, with hydrographs, flood response, context layers and animation available in the same review package.




The boundary layer remains available as a map overlay in the Overview and Interactive Map tabs. This tab uses chart-first views so the forcing is readable at review scale.




Historical extreme rainfall | High river/canal state | Budameru inflow 100% | 133 mm rainfall
The smooth view interpolates exported timestep depth to a continuous surface for presentation. Use the scenario dropdown to compare flood ingress, peak spread and egress timing across completed forcing states.
Use the layer toggles to bring roads, buildings, drainage, water bodies, pump links and hotspot targets into the movie view.
This tab exists for comparing the completed runs numerically. Use it to see how rainfall family, river/canal state and Budameru inflow scaling change depth, wet area and stored surface water.
| Scenario | Duration | Profile | Max depth | Wet area | Final volume |
|---|---|---|---|---|---|
| Observed Aug 2024 rainfall | Elevated river/canal state | Budameru inflow 60% | 77 mm rainfall | 720 min | Elevated / Budameru 60% | 5.27 m | 4,265 ha | 48,634,321 m3 |
| Observed Aug 2024 rainfall | Elevated river/canal state | Budameru inflow 80% | 77 mm rainfall | 720 min | Elevated / Budameru 80% | 5.56 m | 4,520 ha | 61,471,597 m3 |
| Observed Aug 2024 rainfall | Elevated river/canal state | Budameru inflow 100% | 77 mm rainfall | 720 min | Elevated / Budameru 100% | 5.80 m | 4,804 ha | 74,312,571 m3 |
| Observed Aug 2024 rainfall | High river/canal state | Budameru inflow 60% | 77 mm rainfall | 720 min | High / Budameru 60% | 5.27 m | 4,349 ha | 53,465,765 m3 |
| Observed Aug 2024 rainfall | High river/canal state | Budameru inflow 80% | 77 mm rainfall | 720 min | High / Budameru 80% | 5.56 m | 4,631 ha | 66,303,239 m3 |
| Observed Aug 2024 rainfall | High river/canal state | Budameru inflow 100% | 77 mm rainfall | 720 min | High / Budameru 100% | 5.80 m | 4,873 ha | 79,144,761 m3 |
| Observed Aug 2024 rainfall | Normal river/canal state | Budameru inflow 60% | 77 mm rainfall | 720 min | Normal / Budameru 60% | 5.27 m | 4,139 ha | 44,484,660 m3 |
| Observed Aug 2024 rainfall | Normal river/canal state | Budameru inflow 80% | 77 mm rainfall | 720 min | Normal / Budameru 80% | 5.56 m | 4,430 ha | 57,320,897 m3 |
| Observed Aug 2024 rainfall | Normal river/canal state | Budameru inflow 100% | 77 mm rainfall | 720 min | Normal / Budameru 100% | 5.80 m | 4,714 ha | 70,160,957 m3 |
| Historical extreme rainfall | Elevated river/canal state | Budameru inflow 60% | 133 mm rainfall | 720 min | Elevated / Budameru 60% | 5.29 m | 4,605 ha | 52,902,765 m3 |
| Historical extreme rainfall | Elevated river/canal state | Budameru inflow 80% | 133 mm rainfall | 720 min | Elevated / Budameru 80% | 5.57 m | 4,876 ha | 65,756,555 m3 |
| Historical extreme rainfall | Elevated river/canal state | Budameru inflow 100% | 133 mm rainfall | 720 min | Elevated / Budameru 100% | 5.81 m | 5,072 ha | 78,611,503 m3 |
| Historical extreme rainfall | High river/canal state | Budameru inflow 60% | 133 mm rainfall | 720 min | High / Budameru 60% | 5.29 m | 4,675 ha | 57,740,822 m3 |
| Historical extreme rainfall | High river/canal state | Budameru inflow 80% | 133 mm rainfall | 720 min | High / Budameru 80% | 5.57 m | 4,958 ha | 70,594,742 m3 |
| Historical extreme rainfall | High river/canal state | Budameru inflow 100% | 133 mm rainfall | 720 min | High / Budameru 100% | 5.82 m | 5,128 ha | 83,449,848 m3 |
| Historical extreme rainfall | Normal river/canal state | Budameru inflow 60% | 133 mm rainfall | 720 min | Normal / Budameru 60% | 5.29 m | 4,512 ha | 48,747,498 m3 |
| Historical extreme rainfall | Normal river/canal state | Budameru inflow 80% | 133 mm rainfall | 720 min | Normal / Budameru 80% | 5.57 m | 4,777 ha | 61,600,549 m3 |
| Historical extreme rainfall | Normal river/canal state | Budameru inflow 100% | 133 mm rainfall | 720 min | Normal / Budameru 100% | 5.81 m | 4,998 ha | 74,454,629 m3 |
Use this tab when the map raises a question: worst wards, road exposure, Budameru contribution, drainage checks, scenario comparison, or what a field team should inspect first.
This review build demonstrates how a Vijayawada flood decision-support workflow can combine local hydraulic context, public-domain rainfall and boundary forcing, adaptive FloodRESQ scenario outputs, and operational review layers in one stakeholder-facing interface. The FloodRESQ solvers are designed in-house by IIT Gandhinagar MIR Lab.
Interactive review of flood depth, wet extent and velocity alongside city context, river/canal conditions, drainage assets, pumps, buildings, green/pervious areas and terrain-derived physics layers.
18 completed historical-forcing scenarios covering observed Aug 2024 rainfall, a historical extreme rainfall case, normal/elevated/high river-canal states and Budameru inflow scaling.
Supports quick screening of likely inundation zones, flood hotspots, boundary-condition sensitivity, waterbody flow direction, and where field verification or operational attention should be focused.
The current package is a stakeholder review build. It is designed to show that the layer stack, scenario toggles, hydrograph panels, cursor-based review, animation and flood-variable overlays work together as a coherent decision-support experience.